Tel: +86-15837392368
Fax: +86-373-2677103
E-mail: chengde@cryocontainer.com
Address: Fengquan Industrial Zone, Xinxiang city, Henan Province China
Liquid nitrogen tank
Poduct Characteristics:
1.Highly vacuumed multi-circle insulate can provide guarantees no less than 8 years.
2.The material are made of quality Aluminum Alloy,which are imported.
3.The product"s shell is formed by spinning technology,because this technology is less weld and beautiful nature.
4.According to user"s demends we can arrange protective covers so as to ersure the safety of biological samples.
5.There are numbered bin which convenient for facilitating identification and independent accessing.
Product parameter table:
liquid nitrogen storage tanks | |||||||||
Model | Volume(L) | Neck(mm) | Diameter(mm) | Height(mm) | Empty weight(kg) | Store Time for static liquid nitrogen(day) | |||
Passed | excellence | ||||||||
YDS-2-30 | 2.3 | 30 | 224 | 420 | 2.9 | 30 | 35 | ||
YDS-3 | 3.3 | 50 | 224 | 450 | 3.1 | 28 | 35 | ||
YDS-6 | 6.5 | 50 | 304 | 500 | 4.5 | 53 | 65 | ||
YDS-10 | 10.6 | 50 | 304 | 570 | 5.7 | 86 | 105 | ||
YDS-10-80 | 10.2 | 80 | 304 | 560 | 5.9 | 50 | 59 | ||
YDS-10-125 | 10 | 125 | 304 | 560 | 6.3 | 26 | 33 | ||
YDS-10-210 | 10 | 210 | 304 | 520 | 7.6 | 10 | 15 | ||
YDS-15 | 16.5 | 50 | 384 | 640 | 7.2 | 135 | 162 | ||
YDS-16-54 | 17 | 54 | 438 | 490 | 8.6 | 145 | 168 | ||
YDS-20 | 21.6 | 50 | 386 | 640 | 10.4 | 172 | 215 | ||
YDS-30 | 32.9 | 50 | 438 | 700 | 13.4 | 255 | 300 | ||
YDS-30-80 | 32 | 80 | 438 | 700 | 14.2 | 148 | 176 | ||
YDS-30-125 | 31 | 125 | 438 | 680 | 14.2 | 90 | 113 | ||
YDS-30-210 | 30 | 210 | 438 | 660 | 14.9 | 40 | 50 | ||
YDS-35 | 37.2 | 50 | 438 | 730 | 14.1 | 275 | 330 | ||
YDS-35-80 | 37 | 80 | 438 | 720 | 14.2 | 160 | 190 | ||
YDS-35-125 | 36 | 125 | 438 | 700 | 15 | 98 | 126 | ||
YDS-35-210 | 35 | 210 | 438 | 680 | 15.8 | 50 | 60 | ||
liquid nitrogen transportation tanks | |||||||||
YDS-30B | 32.9 | 50 | 438 | 700 | 13.8 | 160 | 195 | ||
YDS-30B-80 | 32 | 80 | 438 | 690 | 19.9 | 106 | 135 | ||
YDS-35B | 37.2 | 50 | 438 | 730 | 14.2 | 180 | 218 | ||
YDS-35B-125 | 36 | 125 | 438 | 710 | 14.6 | 80 | 95 | ||
YDS-50B | 50 | 50 | 476 | 890 | 20.4 | 205 | 255 | ||
YDS-50B-80 | 50 | 80 | 476 | 880 | 20.5 | 148 | 190 | ||
YDS-50B-125 | 50 | 125 | 476 | 860 | 20.9 | 112 | 135 | ||
YDS-50B-210 | 50 | 210 | 476 | 840 | 21.7 | 59 | 82 | ||
YDS-60B-210 | 65 | 210 | 516 | 790 | 23.3 | 65 | 75 | ||
YDS-100B-210 | 110 | 210 | 606 | 970 | 34.2 | 130 | 160 |
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
![]() |
|